Biographic Info
Drafted: 2018, Round 1 , Pick 7
College: Duke
Height: 6-10
Weight: 270 lbs
Position: C-F
All-Time Ranks Shooting
FGM/100 Rank 603 Percentile 64
FGA/100 Rank 974 Percentile 42
FGX/100 Rank 444 Percentile 73
2PM/100 Rank 726 Percentile 56
2PA/100 Rank 1164 Percentile 32
2PX/100 Rank 302 Percentile 81
3PM/100 Rank 570 Percentile 43
3PA/100 Rank 561 Percentile 55
3PX/100 Rank 686 Percentile 44
FTM/100 Rank 651 Percentile 60
FTA/100 Rank 673 Percentile 60
FTX/100 Rank 1167 Percentile 28
All-Time Ranks Box Score
PTS/100 Rank 568 Percentile 67
OREB/100 Rank 261 Percentile 82
DREB/100 Rank 52 Percentile 96
REB/100 Rank 135 Percentile 92
AST/100 Rank 904 Percentile 46
TOV/100 Rank 712 Percentile 49
STL/100 Rank 1172 Percentile 20
BLK/100 Rank 379 Percentile 74
PF/100 Rank 1114 Percentile 33
Career Ratio Stats
USG% Value19.0% Rank1959 Percentile 56
PTS% Value19.6% Rank943 Percentile 78
OREB% Value9.0% Rank995 Percentile 73
DREB% Value24.9% Rank304 Percentile 92
REB% Value16.9% Rank367 Percentile 92
AST% Value11.1% Rank1969 Percentile 54
TOV% Value13.2% Rank1594 Percentile 55
STL% Value1.1% Rank2641 Percentile 22
BLK% Value2.5% Rank649 Percentile 80
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|---|
2018-19 | CHI | 1110 | 2245.0 | -2.35 | 2202.0 | 0.29 | -2.07 |
2019-20 | CHI | 1256 | 2547.0 | -1.21 | 2562.0 | 1.83 | 0.62 |
2020-21 | CHI | 792 | 1616.0 | -0.35 | 1605.0 | -0.23 | -0.58 |
2020-21 | ORL | 583 | 1185.0 | -1.45 | 1185.0 | -0.05 | -1.5 |
2021-22 | ORL | 1852 | 3795.0 | 0.17 | 3801.0 | 1.13 | 1.3 |
2022-23 | ORL | 1690 | 3464.0 | 0.11 | 3456.0 | 0.81 | 0.92 |
2023-24 | ORL | 317 | 2760.0 | 0.0 | 2777.0 | 0.0 | 0.0 |
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2018-19 | CHI | -0.5 | 0.4 | 5.0 | 4.1 | 2.8 | 1.5 | -10.9 |
2019-20 | CHI | -2.7 | -0.2 | 4.9 | 3.7 | 2.8 | 1.0 | -12.2 |
2020-21 | ORL | 2.2 | 0.6 | 5.0 | 3.9 | 2.8 | 1.3 | -10.0 |
2021-22 | ORL | -0.5 | 0.8 | 4.4 | 2.0 | 2.8 | -1.4 | -14.4 |
2022-23 | ORL | -1.8 | 0.1 | 3.6 | 2.0 | 2.8 | -1.4 | -14.3 |
2023-24 | ORL | 0.8 | 1.0 | 4.4 | 3.3 | 2.8 | 0.4 | -11.6 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | CHI | -2.84 | 0.79 | -2.06 | 620 | 103 | 577 | 0.5 | 83.6 | 7.4 |
2020 | 2020 | CHI | -0.58 | 1.50 | 0.92 | 430 | 41 | 119 | 26.8 | 93.2 | 79.9 |
2021 | 2021 | CHI | -1.88 | -0.22 | -2.10 | 601 | 385 | 585 | 4.4 | 38.8 | 6.9 |
2021 | 2021 | ORL | -1.88 | -0.22 | -2.10 | 601 | 385 | 585 | 4.4 | 38.8 | 6.9 |
2022 | 2022 | ORL | -0.24 | 1.96 | 1.73 | 416 | 16 | 67 | 41.0 | 97.9 | 90.6 |
2023 | 2023 | ORL | -0.93 | 1.65 | 0.72 | 492 | 21 | 142 | 18.2 | 96.7 | 76.5 |
2024 | 2024 | ORL | -0.56 | 0.51 | -0.05 | 534 | 51 | 290 | 8.9 | 91.5 | 50.6 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2019 | CHI | -1.15 | 0.22 | -0.93 | 806 | 221 | 720 | 3.7 | 73.7 | 14.0 |
2018 | 2020 | CHI | -1.38 | 0.88 | -0.50 | 826 | 69 | 625 | 1.3 | 91.9 | 25.4 |
2019 | 2021 | CHI | -2.14 | 0.86 | -1.28 | 840 | 62 | 784 | 0.5 | 92.7 | 7.2 |
2019 | 2021 | ORL | -2.14 | 0.86 | -1.28 | 840 | 62 | 784 | 0.5 | 92.7 | 7.2 |
2020 | 2022 | ORL | -1.26 | 1.32 | 0.06 | 862 | 26 | 315 | 2.9 | 97.2 | 64.6 |
2021 | 2023 | ORL | -1.23 | 1.17 | -0.06 | 828 | 29 | 415 | 3.4 | 96.7 | 51.6 |
2022 | 2024 | ORL | -1.04 | 1.51 | 0.47 | 832 | 21 | 184 | 5.7 | 97.7 | 79.2 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2019 | CHI | -0.67 | 0.12 | -0.55 | 895 | 308 | 806 | 9.9 | 69.1 | 18.9 |
2016 | 2020 | CHI | -0.83 | 0.55 | -0.28 | 953 | 107 | 681 | 4.6 | 89.4 | 31.9 |
2017 | 2021 | CHI | -1.35 | 0.45 | -0.89 | 1032 | 143 | 955 | 1.4 | 86.4 | 8.7 |
2017 | 2021 | ORL | -1.35 | 0.45 | -0.89 | 1032 | 143 | 955 | 1.4 | 86.4 | 8.7 |
2018 | 2022 | ORL | -1.26 | 0.80 | -0.46 | 1086 | 72 | 854 | 1.3 | 93.5 | 22.4 |
2019 | 2023 | ORL | -1.66 | 1.07 | -0.59 | 1025 | 39 | 857 | 0.6 | 96.3 | 16.9 |
2020 | 2024 | ORL | -1.47 | 1.23 | -0.25 | 1000 | 27 | 669 | 1.0 | 97.4 | 33.8 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2019 | -2.06 | -0.93 | -0.55 | 577 | 720 | 806 | 7.4 | 14.0 | 18.9 |
2020 | 0.92 | -0.50 | -0.28 | 119 | 625 | 681 | 79.9 | 25.4 | 31.9 |
2021 | -2.10 | -1.28 | -0.89 | 585 | 784 | 955 | 6.9 | 7.2 | 8.7 |
2021 | -2.10 | -1.28 | -0.89 | 585 | 784 | 955 | 6.9 | 7.2 | 8.7 |
2021 | -2.10 | -1.28 | -0.89 | 585 | 784 | 955 | 6.9 | 7.2 | 8.7 |
2021 | -2.10 | -1.28 | -0.89 | 585 | 784 | 955 | 6.9 | 7.2 | 8.7 |
2021 | -2.10 | -1.28 | -0.89 | 585 | 784 | 955 | 6.9 | 7.2 | 8.7 |
2021 | -2.10 | -1.28 | -0.89 | 585 | 784 | 955 | 6.9 | 7.2 | 8.7 |
2021 | -2.10 | -1.28 | -0.89 | 585 | 784 | 955 | 6.9 | 7.2 | 8.7 |
2021 | -2.10 | -1.28 | -0.89 | 585 | 784 | 955 | 6.9 | 7.2 | 8.7 |
2022 | 1.73 | 0.06 | -0.46 | 67 | 315 | 854 | 90.6 | 64.6 | 22.4 |
2023 | 0.72 | -0.06 | -0.59 | 142 | 415 | 857 | 76.5 | 51.6 | 16.9 |
2024 | -0.05 | 0.47 | -0.25 | 290 | 184 | 669 | 50.6 | 79.2 | 33.8 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | CHI | 0.7 | 1.2 | 1.9 | 0.031 | 0.051 | 0.082 | 107.1 | 110.3 | 223 | 64.0 | 11544 | 56.2 | 49.0 | 51.0 |
2019-20 | CHI | 1.7 | 1.6 | 3.3 | 0.064 | 0.060 | 0.124 | 115.5 | 109.1 | 124 | 78.2 | 8008 | 69.6 | 76.1 | 76.0 |
2020-21 | CHI | 1.1 | 1.0 | 2.1 | 0.066 | 0.061 | 0.127 | 115.5 | 110.4 | 200 | 68.1 | 10948 | 58.5 | 75.3 | 77.3 |
2020-21 | ORL | 0.6 | 0.7 | 1.3 | 0.049 | 0.056 | 0.106 | 112.3 | 111.2 | 273 | 56.4 | 13652 | 48.2 | 64.3 | 65.9 |
2021-22 | ORL | 2.6 | 2.3 | 5.0 | 0.068 | 0.061 | 0.129 | 114.7 | 110.1 | 82 | 88.4 | 4939 | 81.3 | 75.7 | 78.0 |
2022-23 | ORL | 4.0 | 2.9 | 6.9 | 0.079 | 0.059 | 0.138 | 119.9 | 113.3 | 91 | 85.1 | 2808 | 89.3 | 79.4 | 81.9 |
2023-24 | ORL | 2.3 | 2.2 | 4.5 | 0.078 | 0.075 | 0.153 | 122.5 | 110.6 | 97 | 85.2 | 5683 | 78.4 | 85.2 | 86.7 |
0.0 | 0.0 | 14.1 | 10.1 | 24.3 | 0.067 | 0.048 | 0.116 | 115.2 | 113.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2018-19 | CHI | 0.7 | 0.031 | 107.1 | 482.7 | 232.0 | 450.5 | 43.3 | 51.5 |
2019-20 | CHI | 1.7 | 0.064 | 115.5 | 513.3 | 248.0 | 444.5 | 42.1 | 55.8 |
2020-21 | CHI | 1.1 | 0.066 | 115.5 | 374.3 | 179.6 | 324.1 | 44.1 | 55.4 |
2020-21 | ORL | 0.6 | 0.049 | 112.3 | 269.6 | 129.8 | 240.1 | 41.9 | 54.1 |
2021-22 | ORL | 2.6 | 0.068 | 114.7 | 925.4 | 430.0 | 806.7 | 41.4 | 53.3 |
2022-23 | ORL | 4.0 | 0.079 | 119.9 | 1227.7 | 559.4 | 1024.1 | 45.0 | 54.6 |
2023-24 | ORL | 2.3 | 0.078 | 122.5 | 603.1 | 273.8 | 492.2 | 45.4 | 55.6 |
0.0 | 0.0 | 14.1 | 0.067 | 115.2 | 5042.3 | 2363.1 | 4363.0 | 43.3 | 54.1 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2018-19 | CHI | 1.2 | 0.051 | 110.3 | 260.6 | 56.2 | 113.1 |
2019-20 | CHI | 1.6 | 0.060 | 109.1 | 284.7 | 54.3 | 109.7 |
2020-21 | CHI | 1.0 | 0.061 | 110.4 | 181.3 | 55.2 | 112.0 |
2020-21 | ORL | 0.7 | 0.056 | 111.2 | 135.7 | 56.5 | 114.5 |
2021-22 | ORL | 2.3 | 0.061 | 110.1 | 437.0 | 56.8 | 112.5 |
2022-23 | ORL | 2.9 | 0.059 | 113.3 | 507.6 | 51.0 | 114.2 |
2023-24 | ORL | 2.2 | 0.075 | 110.6 | 293.3 | 51.4 | 111.3 |
0.0 | 0.0 | 10.1 | 0.048 | 113.7 | 2532.9 | 55.0 | 116.2 |